For the 2023 year we are looking for a T-shirt sponsor. We wish to make 200 T-shirts. The exapmple text is attached.
The typographic costs are 700 USD.
Who can be interested to have advertisement amogst the world’s chessplayers in the area of T-shirts?
Whatsapp: +36-30-230-1914
You can find in the internet a video about our events, made by Mrs Kojima (JAP)
https://www.youtube.com/watch?v=jSAjwrxdLzk
If you like, tell me what did you like and dislike in this video.
Games of the GM section in our website:
http://www.firstsaturday.hu/2211/CB/pgn4web-3.05/gm.html
Games of the IM section:
http://www.firstsaturday.hu/2211/CB/pgn4web-3.05/im.html
We have finished our November event. We have a GM group with 10, an IM group with 10, a Nadassy with 6, the FMB with4 participants.
You can find information in the chess-results.
http://chess-results.com/tnr692313.aspx?lan=1
IGM AVESKULOV (UKR), the winner of the GM group
Final Ranking crosstable after 9 Rounds GM group 2022 November
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 | ||
1 | GM | Aveskulov Valeriy | 2517 | UKR | * | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 7 | 0 | 5 | |
2 | IM | Song Edward | 2362 | USA | 0 | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 6 | 0 | 4 | |
3 | GM | Neverov Valeriy | 2388 | UKR | ½ | ½ | * | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 5 | 1 | 3 | |
4 | FM | Saydaliev Saidakbar | 2376 | UZB | ½ | ½ | 0 | * | ½ | 1 | ½ | ½ | ½ | 1 | 5 | 0 | 2 | |
5 | FM | Tyurin Artem | 2349 | RUS | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 4,5 | 0 | 1 | |
6 | FM | Bai Adelard | 2410 | TPE | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | ½ | 4 | 2 | 3 | |
7 | IM | Sattarov Bobir | 2433 | UZB | ½ | 0 | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 4 | 1 | 3 | |
8 | FM | Adarsh Tripathi | 2361 | IND | ½ | ½ | 1 | ½ | ½ | 0 | 0 | * | ½ | ½ | 4 | 0 | 1 | |
9 | GM | Seres Lajos | 2371 | HUN | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | * | 1 | 3 | 0 | 1 | |
10 | IM | Fitzsimons David | 2368 | IRL | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 0 | * | 2,5 | 0 | 1 |
Final Ranking crosstable after 9 Rounds IM group 2022 Nov
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 | ||
1 | IM | To Nhat Minh | 2321 | HUN | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 5,5 | 1,5 | 24,50 | |
2 | FM | Citak Selim | 2249 | TUR | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 5,5 | 1,5 | 23,50 | |
3 | GM | Ilincic Zlatko | 2311 | SRB | ½ | ½ | * | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 5,5 | 1,5 | 22,50 | |
4 | FM | Bodi Tibor | 2299 | HUN | ½ | ½ | ½ | * | 0 | 0 | 1 | 1 | 1 | 1 | 5,5 | 1,5 | 21,25 | |
5 | CM | Krzywda Andrzej | 2249 | POL | 0 | ½ | ½ | 1 | * | 1 | 0 | ½ | 1 | ½ | 5 | 1 | 21,75 | |
6 | CM | Tan Jun Ying | 2238 | MAS | ½ | ½ | 0 | 1 | 0 | * | ½ | 1 | ½ | 1 | 5 | 0 | 20,25 | |
7 | FM | Varga Csaba Zoltan | 2360 | HUN | 0 | 0 | 1 | 0 | 1 | ½ | * | 1 | 0 | 1 | 4,5 | 0 | 18,50 | |
8 | Kul Ivan | 2196 | FID | ½ | ½ | ½ | 0 | ½ | 0 | 0 | * | ½ | 1 | 3,5 | 0 | 14,25 | ||
9 | IM | Nemeth Zoltan | 2227 | HUN | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | * | ½ | 3 | 0 | 12,50 | |
10 | AIM | Szalay-Ocsak Bank | 2162 | HUN | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | * | 2 | 0 | 9,50 |
Szilagyi Erzsebet fasor 47 close to the
Szell kalman ter red metro station
2022 year chess tournament programme:
Nov 17-26 , CZEBE, VEZÉRKÉPZŐ, Org IGM CZEBE, www.vezerkepzo.hu
e-mail: attila.czebe75@gmail.com, whatsapp: +36-30-715-2053
NOV 28-dec 3 SIXDAYSCHESS
Dec 3-13 FIRST SATURDAY, Org: IO Nagy Laszlo, www.firstsaturday.hu, whatsapp: +36-30-230-1914, e-mail: firstsat@hu.inter.net
Dec 15-23 CZEBE,
dec 26 – Jan 4 Czebe.
Febr 4-14 FIRST SATURDAY,
Febr 16-24 VEZÉRKÉPZŐ,
March 4-14 FIRST SATURDAY,
March 16-24 VEZÉRKÉPZŐ
7-10 Dec. Chess Festival Kecskemet, Granada Conference, Sport and Wellness Hotel**** (in the middle of Hungary) org Mr. Jeszenszky, e-mail: sporty207@gmail.com
19-22. January, Wellness Chess Tour GP1, Siofok, Hotel CE Plaza**** (in the middle of Hungary near to Lake Balaton) org Mr. Jeszenszky, e-mail: sporty207@gmail.com
23-26. February, Wellness Chess Tour GP2, Sopron, Hotel Sieszta*** (west of Hungary) org Mr. Jeszenszky, e-mail: