Final Ranking crosstable May 2 VEZERKEPZO GM after 9 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | ||
1 | IM | Mishra Abhimanyu | 2424 | USA | * | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 6,0 | 1,5 | 25,50 | |
2 | GM | Nagy Gabor | 2518 | HUN | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 6,0 | 1,0 | 24,00 | |
3 | IM | Petenyi Tamas | 2468 | SVK | 0 | ½ | * | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 6,0 | 0,5 | 23,75 | |
4 | IM | Borhy Marcell | 2384 | HUN | 1 | 0 | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 5,5 | 0,0 | 20,25 | |
5 | FM | Csiki Endre | 2312 | HUN | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | ½ | 5,0 | 0,5 | 20,50 | |
6 | GM | Varga Zoltan | 2441 | HUN | 0 | ½ | ½ | ½ | ½ | * | 1 | ½ | ½ | 1 | 5,0 | 0,5 | 19,75 | |
7 | CM | Shahil Dey | 2434 | IND | 1 | ½ | 0 | ½ | 0 | 0 | * | ½ | 1 | 1 | 4,5 | 0,0 | 17,00 | |
8 | FM | Manish Anto Cristiano F | 2340 | IND | 0 | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 3,5 | 0,0 | 12,50 | |
9 | GM | Farago Ivan | 2340 | HUN | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | * | 1 | 2,5 | 0,0 | 8,25 | |
10 | FM | Gombocz Ferenc Jr. | 2275 | HUN | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | * | 1,0 | 0,0 | 5,50 |
IM Mishna (USA) won the GM group
////////////////////////////
GM-IM and Nadassy Scheveningen chess tournament schedules in Budapest
5-15 June, org: IO Nagy, www.firstsaturday.hu – e-mail: firstsat@hu.inter.net whatsapp: +36-30-230-1914
16-23 June, org CZEBE,e-mail: attila.czebe75@gmail.com, whatsapp: +36-30-715-2053
25 June – 2 July, org CZEBE,
3-13 July, org IO Nagy
20-28 July, org IO KORPICS, e-mail: clearlogicltd@gmail.com Whataapp: +36-30-951-0063
29 July – 6 August CZEBE GM IM Nadassy
7-17 August, org: IO Nagy
20 August – 28 August CZEBE, GM IM Nadassy
4-14 Sept org: IO Nagy.
18-..27 Sept org IGM CZEBE,
2–12 Oct Org IO Nagy,
15-23 Oct , org IGM CZEBE,
Oct 26 – Nov 4, Org IGM CZEBE,
6-16 Nov org IO Nagy,
4 – 14 Dec org IO Nagy
16-25 Dec org IGM CZEBE.